Te Whawhai Ahi Whakapae taha whakapae raupapa sprinkler
Whakatakotoranga Hua
Tawhā me nga Mahi | ||||
Tauira | Te pupuhi ahi | |||
Rauemi | Parahi | |||
Momo | Tutika, Riipene, Taiepa taha | |||
Taaawanga Tikanga(mm) | 1/2″, 3/4″ rānei | |||
Miro hono | NPT, BSP | |||
Tae topuku karaihe | Whero | |||
Whakatauranga pāmahana | 135°F/(57°C) 155°F/(68°C) 175°F/(79°C) 200°F/(93°C) 286°F/(141°C) | |||
Rere Rere | K=80 | |||
Pupura Karaihe | 5 Tīwiri Kōpeketanga | |||
Ka mutu | Whakakikoruatia Chrome, parahi natrual, pania polyester | |||
Whakamatau | 100% te kitenga i raro i te pehanga whakamatautau hiri 3.2Mpa | |||
Whakautu | Whakautu tere / whakautu Paerewa |
Tuhia to korero ki konei ka tukuna mai ki a matou